Please use this identifier to cite or link to this item:
http://heritageit.dspaces.org/jspui/handle/123456789/11412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-09-29T07:49:01Z | - |
| dc.date.available | 2026-09-29T07:49:01Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://heritageit.dspaces.org/jspui/handle/123456789/11412 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Vol-60;No. 2 | - |
| dc.subject | INDIAN ECONOMIC REVIEW | en_US |
| dc.subject | Developments in trade theory | en_US |
| dc.subject | Inflationary Impact of Carbon Tax in India | en_US |
| dc.subject | Beyond the Paris agreement: How domestic fiscal policy is shaping India's energy mix | en_US |
| dc.subject | Destination-country CBAM scores, environmental performance, and India's exports: a PPML gravity approach | en_US |
| dc.subject | Sustainable growth path: The role of foreign investment and trade openness in promoting renewable energy development in the Southern African Development Community | en_US |
| dc.subject | Education, lack of complementary investment and underemployment in an open economy | en_US |
| dc.subject | Imported inputs, export success: do backward GVC linkages boost manufacturing exports? | en_US |
| dc.subject | How does digital regulations influence mode 1 services trade? cross-country empirical results | en_US |
| dc.subject | Trade in recyclable waste for circularity: the case of ferrous scrap import in India | en_US |
| dc.title | INDIAN ECONOMIC REVIEW | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (Humanity) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INDIAN ECONOMIC REVIEW-December-2025.pdf | 765.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.