Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9775Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-04T04:57:48Z | - |
| dc.date.available | 2025-09-04T04:57:48Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9775 | - |
| dc.language.iso | en | en_US |
| dc.subject | NON CONVENTIONAL ENERGY SOURCES | en_US |
| dc.subject | Applied Electronics & Instrumentation Engineering | en_US |
| dc.subject | AEIE 3132 | en_US |
| dc.title | B.Tech_AEIE_5th Sem_NON CONVENTIONAL ENERGY SOURCES | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | 2024_B.Tech_AEIE_1st Sem to 8th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NON CONVENTIONAL ENERGY SOURCES-AEIE 3132_2024.pdf | 185.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.