Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9754
Title: | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES |
Keywords: | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES Computation of Beyer's Nonlinearity Acoustic Parameter of Binary Ionic Liquids (RTIL's) Mixtures Ramakant Correction: Bias Correction and Trend Analysis of Temperature and Rainfall in Eastern India Multi-Zone Fence Perimeter Surveillance: A New Edge-FOG Architecture for Efficient Detection and Classification of Intrusion Influence of Hardener Type on the Particleboard Properties at Industrial Scale An Efficient Data-Driven Model for Millimeter-Wave 5G Channel Modeling Using Machine Learning and High-Performance Computing A New Mean-Variance-Skewness Model for Portfolio Optimization Using Three-Part Zigzag Uncertain Variable Ranking of Generalized Trapezoidal Fuzzy Numbers by Point of Intersection and its Application in Multi Criteria Decision Making Problems Group Invariance Method for Spherical Shock Wave in a Non-Ideal Gas under the Influence of Gravitational and Azimuthal Magnetic Fields |
Issue Date: | Mar-2025 |
Publisher: | Springer |
Series/Report no.: | Volume-95;Number-1 |
URI: | http://localhost:80/xmlui/handle/123456789/9754 |
ISSN: | 0369-8203 |
Appears in Collections: | Alerting of New Journals (physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A_ PHYSICAL SCIENCE_March-2025.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.