Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-08-21T07:06:29Z | - |
dc.date.available | 2025-08-21T07:06:29Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.issn | 971-4588 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9746 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR-National Institute of Science Communication and Policy Research | en_US |
dc.relation.ispartofseries | Volume-31;Number-3 | - |
dc.subject | INDIAN JOURNAL OF MECHANICAL ENGINEERING AND MATERIALS SCIENCES | en_US |
dc.subject | Usefulness of X-ray diffraction and Raman Spectra for understanding metal alloy microstructure repeatability | en_US |
dc.subject | Growth, Characterization and Magneto-transport of single crystalline Bismuth | en_US |
dc.subject | Design analysis of AISI 1080 and carbon fibre composite hybrid and conventional chassis | en_US |
dc.subject | Assessment of up-flow and down-flow dual media filters for secondary treated wastewater | en_US |
dc.subject | Real-time mass estimation of connected commercial vehicle using artificial neural network model | en_US |
dc.subject | Enhancing concrete flexural behaviour with euphorbia tortilis cactus: Sustainable additive for improved load-carrying capacity and ductility | en_US |
dc.subject | Optimization and property evaluation of 0.5 mm SS304 thick sheets welded by microplasma arc welding with and without post heat treatmen | en_US |
dc.subject | Enhancing frequency regulation in Nuclear-Renewable hybrid energy systems through optimally configured FOPID controllers and adaptive pelican optimization algorithm | en_US |
dc.subject | Innovative fabrication methods for agricultural equipment: The case of a 3-D printed paddy drum seeder-cum-fertilizer applicator | en_US |
dc.subject | AdsorptionofPb(II) on modified groundnut shell (MGNS): Isotherm, kinetic, and thermodynamic study | en_US |
dc.subject | Permeation ofIron slag and recycled aggregates concrete with microstructural characteristics | en_US |
dc.subject | A simplified approach to detect and diagnose the faults in pv array electricity generation system | en_US |
dc.title | INDIAN JOURNAL OF MECHANICAL ENGINEERING AND MATERIALS SCIENCES | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.