Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-07-31T05:12:15Z | - |
dc.date.available | 2025-07-31T05:12:15Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.issn | 2250-2106 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9721 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-105;Issue-2 | - |
dc.subject | JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA): SERIES B | en_US |
dc.subject | A Parallel DNA Crypto Algorithm for Medical Image | en_US |
dc.subject | Automatic Location Tracking and Health Monitoring by System Based on Mesh Network | en_US |
dc.subject | A Flow-Based Performance Evaluation on RYU SDN Controller | en_US |
dc.subject | Combined Wavelet and Ann-Based Open-Switch Fault Detection and Classification in PV-Fed Multilevel Inverter | en_US |
dc.subject | Design a High Frequency Power Inverter Using Ferrite-Core Transformer for Ohmic Heating of Liquid Conducting System | en_US |
dc.subject | Design & Implementation of High Speed and Low Power PLL Using GPDK 45 om Technology | en_US |
dc.subject | Early Malignant Mesothelioma Detection Using Ensemble of Naive Bayes Under Decorate Ensemble Framework | en_US |
dc.subject | Feature Extraction of Partial Discharge Signal Based on Local Mean Decomposition and Multi-scale Singular Spectrum Entropy | en_US |
dc.subject | Investigations into the Poor Energy use Practices of Irrigation Pumps by Indian Farmers: A Case Study | en_US |
dc.subject | Krisbiq-BERT: A Few-Shot Setting BERT Model to Answer Agricultural-Related Questions in the Kannada Language | en_US |
dc.subject | Microgrid Harmonic-Restrained Dual Slope Differential Protection | en_US |
dc.subject | PV-Based Grid Integrated EV with GWO Optimized PI Controller for Boost Integrated Luo Converter | en_US |
dc.subject | Power Efficient CNTFET-Based Ternary Comparators | en_US |
dc.subject | PV-Fed Single-Phase Induction Motor for Irrigation Application | en_US |
dc.subject | Seismic Vibration Analysis Using Toeplitz-Matrix- Based Cloud Computing | en_US |
dc.subject | S4BL Power-Factor-Corrected Converter Powered Sensorless BLDC Motor Ceiling-Fan | en_US |
dc.subject | Underwater Fleck Detection Using Convolutional Neural Network | en_US |
dc.subject | Wireless Geofenced Inventory Management for Agricultural Warehouse | en_US |
dc.subject | Architectures for Efficiency Enhancement in Power Amplifiers | en_US |
dc.subject | Multi-input Converters for Electric Vehicles: A Comprehensive Review of Topologies, Control Strategies, and Future Research Trends | en_US |
dc.subject | Knowledge Extraction on Energy Consumption in an Educational Institution Using Smart Energy Meter Data Analytics | en_US |
dc.subject | Knowledge Extraction on Energy Consumption in an Educational Institution Using Smart Energy Meter Data Analytics | en_US |
dc.subject | Investigation of NOMA 5G Systems Under Non-Gaussian Channels | en_US |
dc.subject | Using Computer Vision for Mango Price Estimation Based on Breed Classification and Quality Grading | en_US |
dc.title | JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA): SERIES B | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (EE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA)-Series-B-April-2024.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.