Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-07-31T04:48:10Z | - |
dc.date.available | 2025-07-31T04:48:10Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.issn | 0970-4140 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9719 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-104;Issue-2 | - |
dc.subject | JOURNAL OF THE INDIAN INSTITUTE OF SCIENCE : A MULTIDISCIPLINARY REVIEW JOURNAL | en_US |
dc.subject | ASTRA/CST Contributions Towards Developing Low Carbon Alternative Building Technologies | en_US |
dc.subject | Paradigm Shifts in Building Construction Priorities in the Last Decade | en_US |
dc.subject | Novel Approaches on Renewable Biomass-Based Energy Source for a Changing World | en_US |
dc.subject | Exploring Thermocatalytic Pyrolysis to Derive Sustainable Chemical Intermediates from Plastic Waste; Role of Temperature, Catalyst, and Reactor Conditions | en_US |
dc.subject | Examining Bengaluru's Potable Water Quality and the Usage and Consequences of Reverse Osmosis Technology in Treating the City's Drinking Water | en_US |
dc.subject | Examining Bengaluru's Potable Water Quality and the Usage and Consequences of Reverse Osmosis Technology in Treating the City's Drinking Water | en_US |
dc.subject | Integration and Quantification of Resilience and Sustainability in Engineering Projects | en_US |
dc.title | JOURNAL OF THE INDIAN INSTITUTE OF SCIENCE : A MULTIDISCIPLINARY REVIEW JOURNAL | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOURNAL OF THE INDIAN INSTITUTE OF SCIENCE A MULTIDISCIPLINARY REVIEW JOURNAL-April-2024.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.