Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-07-21T09:18:30Z | - |
dc.date.available | 2025-07-21T09:18:30Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9703 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-13;Number-1 | - |
dc.subject | ISSS JOURNAL OF MICRO AND SMART SYSTEMS | en_US |
dc.subject | On organization of drainage of radiation defects from working area of an integrated circuit | en_US |
dc.subject | Dichroic atomic vapour laser locking module using MEMS Rb atomic vapour cell | en_US |
dc.subject | On-orbit performance of high accuracy inertial grade MEMS accelerometer | en_US |
dc.subject | Smart and cheap assessment of microscope slide surface wettability by polysorbate 20-in aqueous buffered solutions and for increasing amounts | en_US |
dc.title | ISSS JOURNAL OF MICRO AND SMART SYSTEMS | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ECE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISSS JOURNAL OF MICRO AND SMART SYSTEMS-June-2024 .pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.