Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-07-14T08:37:24Z | - |
dc.date.available | 2025-07-14T08:37:24Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.citation | c | en_US |
dc.identifier.issn | 971-4588 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9697 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR-National Institute of Science Communication and Policy Research | en_US |
dc.relation.ispartofseries | Volume-31;Number-5 | - |
dc.subject | INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES | en_US |
dc.subject | Enhancing environmental sustainability through utilization ofCFBC ash | en_US |
dc.subject | Design and characterization of a low-leakage, high-stability SRAM cell for loT applications | en_US |
dc.subject | Investigation on effect of fly ash based geopolymeric coated BOF steel slag as coarse aggregate in concrete | en_US |
dc.subject | Event specific transmission prognosis gleaned from machine learning for Covid-19 prophylaxis in air-conditioned office | en_US |
dc.subject | Studies on epoxy-coated waste fishing nets for exploration as reinforcement in cementitious composite | en_US |
dc.subject | Parametric Optimization ofIntze water tanks with respect to the latest guidelines ofIS 3370:2021 | en_US |
dc.subject | Performance analysis of modified rubik's cube algorithm for secured image security applications | en_US |
dc.subject | A parametric study of interlayer incorporated friction stir welded AI/Cu and its effect on microstructure and mechanical properties | en_US |
dc.subject | Development of a portable bundle strength tester for lignocellulosic fibres | en_US |
dc.subject | Development and analysis of zeolite-based electrodes derived from fly ash for supercapacitor application | en_US |
dc.subject | Thorough examination of CI engine performance metrics and emission patterns with incorporation of sustainable waste cooking oil biodiesel blends across diverse nozzle pressure regimens: A numerical study | en_US |
dc.subject | On the structural study, I-V measurements and observation of Meyer-Neldel rule in Sb additive Se-Te glassy alloys | en_US |
dc.subject | Optimization of biodiesel production of spirulina-platensisalgae biomass using RSM integrated with whale optimization algorithm | en_US |
dc.subject | Comparingthe life-wear of steel on PTFE andsteel on steelbearings in tierodends | en_US |
dc.title | INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES-October-2024.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.