Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-07-10T12:31:53Z | - |
dc.date.available | 2025-07-10T12:31:53Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9693 | - |
dc.language.iso | en | en_US |
dc.publisher | I U P Publications | en_US |
dc.relation.ispartofseries | Volume-18;Number-2 | - |
dc.subject | The IUP Joumal of Structural Engineering | en_US |
dc.subject | Seismic Evaluation of Industrial Building. Using Response Spectrum Method | en_US |
dc.subject | Mechanical Properties Assessment of Ultra High Performance Concrete with Steel Fibers | en_US |
dc.subject | Behavior of Hybrid Fiber Reinforced Quaternary-Blended Concrete: An Investigation | en_US |
dc.subject | Seismic Analysis of Multistory Buildings with Outrigger and Shear Wall Structural System | en_US |
dc.subject | Structural Analysis of a Multistoried Building Using ETABSfor Different Configurations Including a Hexagonal Plan | en_US |
dc.title | The IUP Joumal of Structural Engineering | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE IUP JOURNAL OF STRUCTURAL ENGINEERING-April-2025.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.