Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9691Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-07-10T12:21:24Z | - |
| dc.date.available | 2025-07-10T12:21:24Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.issn | 2583-441X | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9691 | - |
| dc.language.iso | en | en_US |
| dc.publisher | I U P Publications | en_US |
| dc.relation.ispartofseries | Volume-19;Number-2 | - |
| dc.subject | The IUP JOURNAL OF COMPUTER SCIENCES | en_US |
| dc.subject | 5G-CPLNet Architecture for Path Loss Prediction | en_US |
| dc.subject | Hybrid Deep Learning Technique-Based Multimodal Multi-Instance Cancelable Biometric Recognition System | en_US |
| dc.subject | Rise of Artificial Intelligence in Education: A Bibliometric Analysis | en_US |
| dc.title | The IUP JOURNAL OF COMPUTER SCIENCE | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE IUP JOURNAL OF COMPUTER SCIENCE-April-2025 .pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.