Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-13T08:33:14Z | - |
| dc.date.available | 2025-05-13T08:33:14Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.issn | 2583-519X | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9651 | - |
| dc.language.iso | en | en_US |
| dc.publisher | I U P Publications | en_US |
| dc.relation.ispartofseries | Volume-17;Number-3 | - |
| dc.subject | THE IUP JOURNAL OF ELECTRICAL & ELECTRONICS ENGINEERING | en_US |
| dc.subject | Patch Antennas and Dipole Antennas in Wireless Communication: AComparative Study | en_US |
| dc.subject | Octal-Shaped Defected Ground with Multi-Slotted Nanomaterial Coated Patch for C and X-Band Wireless Applications | en_US |
| dc.subject | AI-Enhanced Wireless Power Transfer System for Next-Generation Applications | en_US |
| dc.title | THE IUP JOURNAL OF ELECTRICAL & ELECTRONICS ENGINEERING | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (ECE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The IUP Journal of Electrical & Electronics Engineering-July-2024.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.