Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-08T07:37:12Z | - |
dc.date.available | 2025-05-08T07:37:12Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.issn | 2250-0545 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9643 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-105;Issue-5 | - |
dc.subject | JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA): SERIES C | en_US |
dc.subject | A Novel Indicator for Failed Surge Arresters Using Low-Melting-Point Alloys | en_US |
dc.subject | A Novel Short Neutral Section Design Featuring Self-Rotating Rollers for Reduced Wear and Improved Performance in Railway Overhead Power Transmission Systems | en_US |
dc.subject | A Study on Solidification Behavior of a High Pressure Die Cast Aluminum Swing Arm Using Commercial Modeling Software To Predict Porosity Level | en_US |
dc.subject | Activity-Based Costing Method: A Study on Controlling Manufacturing Costs in Enterprises | en_US |
dc.subject | Analysing the Performance Indicators in SME Using ISM - MICMAC Approach | en_US |
dc.subject | Analytical Modeling of Springback Characteristics of Layered Strip Considering Change of Young's modulus | en_US |
dc.subject | Combustion Analysis on Compression Engine by using Blends of Methyl Ester, Diesel and Turmeric Oil as an Additive | en_US |
dc.subject | Design of Integrated Dual Spiral Spring and Rotary Hydraulic Damper System for Torsional Vibration Damping in Pesticide Sprayer Gearbox | en_US |
dc.subject | Determination of the Optimum Conditions for Machining NiTi Shape Memory Alloys by Electrical Discharge Machining | en_US |
dc.subject | Development and Investigation of a New General Model of Enthalpy | en_US |
dc.subject | Development of a Frugal Onboard Tire Pressure Monitoring Control System | en_US |
dc.subject | Development of an Effective Chatter Control System for an End Mill Spindle Tool System | en_US |
dc.subject | Development of an In Situ 3D Profile Measurement System Using Laser Displacement Sensor for Parts through Reverse Engineering for Additive Manufacturing Applications | en_US |
dc.subject | Effect of Addendum Modification on Helix Angle in Involute Helical Gear Pairs with Long-Short Addendum System Focusing on Specific Sliding | en_US |
dc.subject | Enablers Impacting the Circular Economy in Indian Manufacturing Industries: Modeling through a SmartPLS4-SEM Approach | en_US |
dc.subject | Extraction and Reconstruction of Data Points from Computer aided Design Using Deep Learning | en_US |
dc.subject | Investigating the Measures of Sustainable Business Performance in Implementation of Industry 4.0 in Indian Manufacturing Industries: A PLS-SEM Approach | en_US |
dc.subject | Investigation on the Mechanical Property and Wear Characteristics of Aluminium-6061 Hybrid Composite Reinforced with Graphene-Nanoplatelets by Stir Casting | en_US |
dc.subject | Multi-Objective Parametric Optimization of Fused Deposition Additive Manufacturing (FDAM) for Prosthetic Part | en_US |
dc.title | JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA): SERIES C | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA) -SERIES-C-October-2024.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.