Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-07T08:57:39Z | - |
dc.date.available | 2025-05-07T08:57:39Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.issn | 2250-2149 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9642 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-105;Issue-4 | - |
dc.subject | JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA): SERIES-A | en_US |
dc.subject | Enhancing Weak Soil Strength in an Eco-friendly and Sustainable Manner: Reusing Waste from Indigenous Bamboo Dwellings in Arunachal Pradesh | en_US |
dc.subject | Bridging the Gap: Assessing Performance and Planned Importance in Watershed Projects Using Participatory Methods | en_US |
dc.subject | Reliability Analysis of Durability of RC Structural Element Coupled with COMSOL Multiphysics Modelling Under Marine Exposure Condition | en_US |
dc.subject | Suitability of Satellite Data for Urbanization Study: A Comparative Analysis | en_US |
dc.subject | Torsion Analysis of Functionally Graded Iso/ Orthotropic Sections Using Differential Quadrature and pb2-Rayleigh Ritz Methods | en_US |
dc.subject | Approximate Solutions for Bending of Beams and Buckling of Columns Made of Functionally Graded Materials | en_US |
dc.subject | Assessment of Noise Pollution Levels in a Fully Residential Academic Institute in India | en_US |
dc.subject | Sub-Surface Characterisation and Site-Specific Response Spectra Studies for RRCAT Indore | en_US |
dc.subject | Impact of Urbanization on Runoff and Its Potential Solution Through the Viability Study of RWH Systems for Households | en_US |
dc.subject | An Experimental Study of Manning's Roughness Coefficient with an Acoustic Doppler Current Profiler (ADCP) Method of the River Ganga at Gandhi-Ghat Site, Patna, India | en_US |
dc.subject | AHP-Based Impact Assessment Methodology for Selecting Land Application Strategies for Biochar Amended Sewage-Based Compost | en_US |
dc.subject | UV -Based Degradation of Fluoroquinolone Antibiotic in Wastewater: Effects of Process Parameters, Identification of Degradation Products and Evaluation of Residual Toxicity | en_US |
dc.subject | Optimization Design and Experimental Analysis of Spraying Device for High Ground Clearance Plant Protection Machine | en_US |
dc.subject | Assessment of Heavy Metals in the Sediments of Delhi Stretch of River Yamuna, India: Impact of Wastewater Discharge | en_US |
dc.title | JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA): SERIES-A | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA) SERIES-A-December-2024.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.