Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-05T07:48:44Z | - |
dc.date.available | 2025-05-05T07:48:44Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.issn | 971-4588 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9635 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR-National Institute of Science Communication and Policy Research | en_US |
dc.relation.ispartofseries | Volume-31;Number-2 | - |
dc.subject | INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES | en_US |
dc.subject | Nano-structured gas sensing materials for ammonia detection with special emphasis on medical applications | en_US |
dc.subject | Numerical investigation on Williamson nanoflow past a cylinder imbedded in an absorbent media with energy source/sink: Keller Box simulation | en_US |
dc.subject | Application of AHP and TOPSIS for the evaluation of Indian railway supply chain parameters | en_US |
dc.subject | Exploring incisive decision for performance assessment of materials under utopian environment: A pluri-disciplinary approach | en_US |
dc.subject | Comprehensive study of cost, seismic & wind impacts on circular water tanks with varying cylindrical height-to-diameter ratio | en_US |
dc.subject | Flexural behaviour of indigenous narural rubber cored novel sandwich structure: An experimental approach | en_US |
dc.subject | Aerodynamic and aeroelastic response of wind barrier over trapezoidal box girder bridge under turbulence wind | en_US |
dc.subject | Epoch event based speech watermarking for tamper detection | en_US |
dc.subject | Development and characterization of Fe50OSTMT rebars | en_US |
dc.subject | Experimental investigation on abrasive flow finishing ofFDM printed polymeric spur gear | en_US |
dc.subject | Chemiresistive room temperature methanol sensing by chemically synthesized CdSe/ZnO nanocomposites | en_US |
dc.subject | Simultaneous optimization ofWEDM parameters for CPOH steel by central composite design | en_US |
dc.subject | Finite element stress analysis of squeeze-off of polyethylene pressure pipes | en_US |
dc.title | INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES-April-2024.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.