Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-05T07:21:29Z | - |
dc.date.available | 2025-05-05T07:21:29Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.issn | 0972-0502 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9633 | - |
dc.language.iso | en | en_US |
dc.publisher | Taru Publications | en_US |
dc.relation.ispartofseries | Volume-27;Number-7 | - |
dc.subject | JOURNAL OF INTERDISCIPLINARY MATHEMATICS | en_US |
dc.subject | KThe special method with the fake key to attack RSA | en_US |
dc.subject | Some sharp bounds for the Hilbert-Schmidt numerical radius of operators | en_US |
dc.subject | Terminal value problem for impulsive fractional differential equation via Kuratowski measure of non-compactness | en_US |
dc.subject | Proactive decisions and stochastic discounting models in risk treatment operations | en_US |
dc.subject | Trees with maximum multiplicative connectivity indices | en_US |
dc.subject | A topological and 3D-geometrical study about an initial skeleton of the 2MASS Pleiades nucleus with DR2 distances | en_US |
dc.subject | Health education curriculum of SPHERE: Mathematical model of students' flu knowledge and learning behavior | en_US |
dc.subject | Soft topological soft polygroups | en_US |
dc.subject | The Hamilton-Jacobi treatment of complex fields as constrained conformable fractional systems | en_US |
dc.subject | Convergent piecewise series solutions of ordinary differential equations | en_US |
dc.subject | Touring a sequence of spheres in R3 | en_US |
dc.subject | CFD analysis of hydrodynamic journal bearing operating with non-Newtonian lubricant | en_US |
dc.subject | Bridging economic insights through fixed point theory and game theory applications | en_US |
dc.subject | ABD-ELHAMED:Applications on soft somewhere dense sets | en_US |
dc.subject | A novel approach to initial boundary value problems using Laplace transform Adomian decomposition metho | en_US |
dc.subject | Formulation and comparison of mathematical models examination of root-finding methods: A review | en_US |
dc.title | JOURNAL OF INTERDISCIPLINARY MATHEMATICS | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (Mathematics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOUNAL OF INTERDISCIPLINARY MATHEMATICS-October-2024.pdf | 629.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.