Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9470Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-10-28T10:15:30Z | - |
| dc.date.available | 2024-10-28T10:15:30Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9470 | - |
| dc.language.iso | en | en_US |
| dc.subject | BLOCKCHAIN TECHNOLOGY & APPLICATIONS | en_US |
| dc.subject | Department of Computer Applications (MCA) | en_US |
| dc.subject | MCAP 2254/2024 | en_US |
| dc.title | MCA_4th Sem_BLOCKCHAIN TECHNOLOGY & APPLICATIONS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2024_MCA_1st Sem to 4th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BLOCKCHAIN TECHNOLOGY & APPLICATIONS-MCAP 2254-2024.pdf | 499.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.