Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9152Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-08-07T06:55:00Z | - |
| dc.date.available | 2024-08-07T06:55:00Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/9152 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IUP Publications | en_US |
| dc.relation.ispartofseries | Volume-16;Number-1 | - |
| dc.subject | THE IUP JOURNAL OF TELECOMMUNICATIONS | en_US |
| dc.subject | SINR Coverage Stability in 6G Networks: Assessing the Impact of Sample Points on Seamless Heterogeneous Integration | en_US |
| dc.subject | Application of Kullback-Leibler Divergence Formalism to Stable M/G/1 Queue and Biometrics | en_US |
| dc.subject | TTechniques for Detecting Changes and Identifying High-Threat Zones in Forest Ecosystems: | en_US |
| dc.title | THE IUP JOURNAL OF TELECOMMUNICATIONS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (ECE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE IUP JOURNAL OF TELECOMUNICATIONS-February-2024.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.