Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-03-05T06:29:36Z | - |
| dc.date.available | 2024-03-05T06:29:36Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.issn | 0972-5792 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/8679 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | VOLUME-25;Supplement-1 | - |
| dc.subject | JOURNAL OF SOCIAL AND ECONOMIC DEVELOPMENT | en_US |
| dc.subject | investments, bear periods and adaptive resilience: evidence from India using a DBEKK-MGARCH | en_US |
| dc.subject | Development impact bonds in developing countries: an emerging innovation for achieving social outcomes | en_US |
| dc.subject | Does ownership matter in bank herding behavior? Evidence from India | en_US |
| dc.subject | IFDL OFDI, and divestment: a global level analysis | en_US |
| dc.subject | Spatial financial inclusion/exclusion hot spots and its determinants in India: a district-level analysis RSS. | en_US |
| dc.subject | An overview of green, social, sustainability, and sustainability-linked (GSSS) bonds | en_US |
| dc.subject | Blended financing application in Indian cities’ clean transportation financing | en_US |
| dc.subject | Impact of ESG on firm value: a conceptual review of the literature | en_US |
| dc.title | JOURNAL OF SOCIAL AND ECONOMIC DEVELOPMENT | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (Humanity) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JOURNAL OF SOCIAL ECONOMIC DEVELOPMENT-December-2023.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.