Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-08T06:59:05Z | - |
| dc.date.available | 2024-01-08T06:59:05Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/8650 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | VOLUME-12;Number-2 | - |
| dc.subject | ISSS JOURNAL OF MICRO AND SMART SYSTEMS | en_US |
| dc.subject | REVIEWPAPER Integrated photonic platforms for quantum technology: a review | en_US |
| dc.subject | ORIGINALPAPERS Coronavirus spread limitation using detective smart system | en_US |
| dc.subject | Design of an ultracompact 3-input majority gate using photonic crystal | en_US |
| dc.subject | SiC dosimeter for solar ultraviolet exposure monitoring | en_US |
| dc.subject | On estimation of growth velocity of films during magnetron sputtering | en_US |
| dc.title | ISSS JOURNAL OF MICRO AND SMART SYSTEMS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (AEIE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ISSS JOURNAL OF MICRO AND SMART SYSTEMS-November-2023.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.