Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-08T04:29:27Z | - |
dc.date.available | 2024-01-08T04:29:27Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.issn | 0030-3887 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/8647 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-60;Number-4 | - |
dc.subject | OPSEARCH | en_US |
dc.subject | Auniversity-wide orientation course timetabling model and its modification for pandemic period | en_US |
dc.subject | Third-party logistics intention to provide cold transportation services. The mediating effect of top management support and organizational readiness in TOEframework | en_US |
dc.subject | Parallel and series queueing model with state and time dependent service | en_US |
dc.subject | Analyzing the nature of a transportation problem before and during COVID-19pandemic in multi-fuzzy environment | en_US |
dc.subject | Anew mathematical model and a heuristic algorithm for the tourist trip design problem under new constraints: a real-world application | en_US |
dc.subject | Markovapproach for reliability-availability-maintainability analysis of a three unit repairable system | en_US |
dc.subject | Onthe behaviour of the underrelaxed Hildreth's row-action method for computing projections onto polyhedra | en_US |
dc.subject | An auxiliary problem principle for the solutions of mixed invex equilibrium problems in Banach spaces | en_US |
dc.subject | Ahybrid reptile search algorithm and levenberg-Marquardt algorithm based Haarwavelets to solve regular and singular boundary value problems | en_US |
dc.subject | Optimality conditions and duality for f-differentiable multiobjective programming involving V-f-type Ifunctions | en_US |
dc.subject | Anarrative review of multi-objective optimization on the basis of ratio analysis (MOORA)method in decision making | en_US |
dc.subject | Testing coverage based software reliability assessment incorporating effort expenditure and error generation | en_US |
dc.subject | Admission control policyof a two heterogeneous server finite capacity retrial queueing system with maintenance activity | en_US |
dc.subject | Impact of loss aversion on the newsvendor problem: a literature review and insights for future researchers | en_US |
dc.subject | Energy-based storage assignment in a multi-aisle warehouse D. Nasir, R. Venkitasubramony and | en_US |
dc.title | OPSEARCH | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (Mathematics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPSEARCH -October-Decmber-2023.pdf | 917.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.