Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-07T07:06:38Z | - |
dc.date.available | 2023-11-07T07:06:38Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.issn | 0975-0770 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/8582 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | VOLUME-15;Number-2-3 | - |
dc.subject | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS | en_US |
dc.subject | June-September | en_US |
dc.subject | 2023 | en_US |
dc.subject | Preface of special issue (SI): fluid flow and heat transfer VD. Narasimhamurthy and V.K. Patel | en_US |
dc.subject | Transient heat transfer analysis of the porous nonhomogeneous material structure S. Kumar and V.R. Kar | en_US |
dc.subject | alidation of local thermal equilibrium (LTE) in porous media for variation in flow rate and permeability: transient analysis G. Rudresh, S.S. Rathore and B. Mehta | en_US |
dc.subject | Mechanics of heat transfer through twisted tape fitted in heat exchanger tube in turbulent regime A. Rajan, R. Raj, S. Sneha, S. Kumar and L. Prasad | en_US |
dc.subject | Validation and optimization of generalized porous media property relation for their use in volumetric solar receiver S. Madhukara, S. Rambabu and P. Parthasarathy. | en_US |
dc.subject | aylor series solutions for area ratio and Prandtl-Meyer inverses using differential transform method M.YadavandA.L.Sadasivan......... | en_US |
dc.subject | Capillary penetration of highly volatile liquids in a paper strip: an experimental study on wicking, evaporation, and condensation S.C.M. Rampally, A. Jain and N. Kumar | en_US |
dc.subject | Case study on reliability improvement of sinter cooler fan A. Jain, H.S. Mandai, T. Thirumurugan, N.R. Kumar and C. Bhushan | en_US |
dc.subject | Resulting deposition patterns in various sessile droplets undergoing evaporation S. Chauhan and N. Kumar | en_US |
dc.title | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (Mathematics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS-June-September-2023.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.