Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8579
Title: | SCIENCE AND CULTURE |
Keywords: | SCIENCE AND CULTURE Science Education in India Migrants' Health and Covid-19 Pandemic - Kapila Khemundu Millet-based Farming Operations and Women: A Micro-analysis in Koraput District, Odisha Community Engagement in Jarkadanga: A Survey Comparative Study of above Ground Biomass and Carbon Storage Potential of Bamboo Species in Both In-situ and Ex-situ Conservation Sites ofKoraput District ofOdisha Culture and Media: Preserve or Perish Electronic Payment Methods in India: A Statistical Trend Analysis mportance of Public Relations in Good Governance ndigenous Communities and Biodiversity Conservation: An Indian Perspective Plant Resources Used for Tooth Brushing and Dental Care by the Paraja and the Gadaba Tribes ofKoraput District, Odisha, India Folk Rice Landraces from Koraput Valley of East em Ghats of India Improving Tribal Food and Nutritional Security Status ofHbS Distribution and ~-Globin Gene Haplotypes Among Scheduled Caste and Scheduled Tribe Populations of Odisha Impact of Industry Induced Displacement on Livelihood of Displaced Tribal Household- A Case Study ofTata Steel, Kalinganagar, Odisha NOTES AND NEWS |
Issue Date: | Sep-2023 |
Publisher: | INDIAN SCIENCE NEWS ASSOCIATION |
Series/Report no.: | Volume-89;Number-9-10 |
URI: | http://localhost:80/xmlui/handle/123456789/8579 |
ISSN: | 0036-8156 |
Appears in Collections: | Alerting of New Journals (BT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCIENCE AND CULTURE-September-October-2023.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.