Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Issue Date | Title | Author(s) |
---|---|---|
2025-06 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2025-03 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2024-12 | INDIAN JOURNAL OF PHYSICS | - |
2025-03 | INDIAN JOURNAL OF PHYSICS | - |
2025-01 | INDIAN JOURNAL OF PHYSICS | - |
2025-04 | JOURNAL OF OPTICS | - |
2024-12 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | - |
2024-11 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | - |
2024-12 | INDIAN JOURNAL OF PHYSICS | - |
2024-08 | INDIAN JOURNAL OF PHYSICS | - |
2024-09 | INDIAN JOURNAL OF PHYSICS | - |
2023-11 | INDIAN JOURNAL OF PHYSICS | - |
2023-10 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2023-07 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2023-12 | INDIAN JOURNAL OF PHYSICS | - |
2023-09 | INDIAN JOURNAL OF PHYSICS | - |
2023-08 | INDIAN JOURNAL OF PHYSICS | - |
2023-09 | JOURNAL OF OPTICS | - |
2023-07 | INDIAN JOURNAL OF PHYSICS | - |
2023-06 | JOURNAL OF OPTICS | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Discover
Subject
- 1 Temperature and concentration gra...
- 1 Temperature—pressure and thermal-...
- 1 Template based classification of ...
- 1 The Calcinations Temperature Depe...
- 1 The effects of electric fields an...
- 1 The envelope travelling wave solu...
- 1 The impact of Si substitution on ...
- 1 The influence of light on transve...
- 1 The mechanical, thermodynamical a...
- 1 The novel broadening bandwidth me...
- < previous next >
Has File(s)
- 40 true