Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Issue Date | Title | Author(s) |
---|---|---|
2025-06 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2025-03 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2024-12 | INDIAN JOURNAL OF PHYSICS | - |
2025-03 | INDIAN JOURNAL OF PHYSICS | - |
2025-01 | INDIAN JOURNAL OF PHYSICS | - |
2025-04 | JOURNAL OF OPTICS | - |
2024-12 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | - |
2024-11 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | - |
2024-12 | INDIAN JOURNAL OF PHYSICS | - |
2024-08 | INDIAN JOURNAL OF PHYSICS | - |
2024-09 | INDIAN JOURNAL OF PHYSICS | - |
2023-11 | INDIAN JOURNAL OF PHYSICS | - |
2023-10 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2023-07 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2023-12 | INDIAN JOURNAL OF PHYSICS | - |
2023-09 | INDIAN JOURNAL OF PHYSICS | - |
2023-08 | INDIAN JOURNAL OF PHYSICS | - |
2023-09 | JOURNAL OF OPTICS | - |
2023-07 | INDIAN JOURNAL OF PHYSICS | - |
2023-06 | JOURNAL OF OPTICS | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Discover
Subject
- 1 A comparative Study of Geomagneti...
- 1 A DFT approach on the investigati...
- 1 A modified spatial frequency doma...
- 1 A multi-criteria context-sensitiv...
- 1 A new 5D hyperchaotic system with...
- 1 A New Mean-Variance-Skewness Mode...
- 1 A novel classifier model for ma c...
- 1 A reliable analytical algorithm f...
- 1 A Simulation Study of Various ETL...
- 1 A tribute to professor Manoranjan...
- < previous next >
Has File(s)
- 40 true