Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Issue Date | Title | Author(s) |
---|---|---|
2025-06 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2025-03 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2024-12 | INDIAN JOURNAL OF PHYSICS | - |
2025-03 | INDIAN JOURNAL OF PHYSICS | - |
2025-01 | INDIAN JOURNAL OF PHYSICS | - |
2025-04 | JOURNAL OF OPTICS | - |
2024-12 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | - |
2024-11 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | - |
2024-12 | INDIAN JOURNAL OF PHYSICS | - |
2024-08 | INDIAN JOURNAL OF PHYSICS | - |
2024-09 | INDIAN JOURNAL OF PHYSICS | - |
2023-11 | INDIAN JOURNAL OF PHYSICS | - |
2023-10 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2023-07 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2023-12 | INDIAN JOURNAL OF PHYSICS | - |
2023-09 | INDIAN JOURNAL OF PHYSICS | - |
2023-08 | INDIAN JOURNAL OF PHYSICS | - |
2023-09 | JOURNAL OF OPTICS | - |
2023-07 | INDIAN JOURNAL OF PHYSICS | - |
2023-06 | JOURNAL OF OPTICS | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Discover
Subject
- 1 Page-765-Effect of Ag Layer Thick...
- 1 Page-767-Comments on the paper "G...
- 1 Page-770-Gd anchored Bismuth Ferr...
- 1 Page-772-Applications of machine ...
- 1 Page-774-Investigating Adsorption...
- 1 Page-776-nhanced performance of d...
- 1 Page-778-Dielectric Study of Ytte...
- 1 Page-781-Fabrication of Bismuth T...
- 1 Page-782-Changing phases of fiber...
- 1 Page-783-Cdq2 nanorods capped wit...
- < previous next >
Has File(s)
- 40 true