Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Issue Date | Title | Author(s) |
---|---|---|
2025-06 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2025-03 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2024-12 | INDIAN JOURNAL OF PHYSICS | - |
2025-03 | INDIAN JOURNAL OF PHYSICS | - |
2025-01 | INDIAN JOURNAL OF PHYSICS | - |
2025-04 | JOURNAL OF OPTICS | - |
2024-12 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | - |
2024-11 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | - |
2024-12 | INDIAN JOURNAL OF PHYSICS | - |
2024-08 | INDIAN JOURNAL OF PHYSICS | - |
2024-09 | INDIAN JOURNAL OF PHYSICS | - |
2023-11 | INDIAN JOURNAL OF PHYSICS | - |
2023-10 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2023-07 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2023-12 | INDIAN JOURNAL OF PHYSICS | - |
2023-09 | INDIAN JOURNAL OF PHYSICS | - |
2023-08 | INDIAN JOURNAL OF PHYSICS | - |
2023-09 | JOURNAL OF OPTICS | - |
2023-07 | INDIAN JOURNAL OF PHYSICS | - |
2023-06 | JOURNAL OF OPTICS | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Discover
Subject
- 1 Page-713-The analysis of influenc...
- 1 Page-716-valuation of feature ext...
- 1 Page-719-Synthesis of MoO, Nanost...
- 1 Page-726-Three-parameter high-pre...
- 1 Page-729-Extraction of Lignosulfo...
- 1 Page-735-Pressure Induced Surface...
- 1 Page-736-Comparison of optical pr...
- 1 Page-739-A Two-step Method to Gro...
- 1 Page-741-On EfT line shape in a s...
- 1 Page-742-Realizing multiple Fano ...
- < previous next >
Has File(s)
- 40 true