Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Issue Date | Title | Author(s) |
---|---|---|
2025-06 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2025-03 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2024-12 | INDIAN JOURNAL OF PHYSICS | - |
2025-03 | INDIAN JOURNAL OF PHYSICS | - |
2025-01 | INDIAN JOURNAL OF PHYSICS | - |
2025-04 | JOURNAL OF OPTICS | - |
2024-12 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | - |
2024-11 | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | - |
2024-12 | INDIAN JOURNAL OF PHYSICS | - |
2024-08 | INDIAN JOURNAL OF PHYSICS | - |
2024-09 | INDIAN JOURNAL OF PHYSICS | - |
2023-11 | INDIAN JOURNAL OF PHYSICS | - |
2023-10 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2023-07 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION A: PHYSICAL SCIENCES | - |
2023-12 | INDIAN JOURNAL OF PHYSICS | - |
2023-09 | INDIAN JOURNAL OF PHYSICS | - |
2023-08 | INDIAN JOURNAL OF PHYSICS | - |
2023-09 | JOURNAL OF OPTICS | - |
2023-07 | INDIAN JOURNAL OF PHYSICS | - |
2023-06 | JOURNAL OF OPTICS | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Discover
Subject
- 1 Page-2557-Statistical Physics Cao...
- 1 Page-2577-Rotational curves decom...
- 1 Page-2599-Al-Bahnam NJ, Mandi RI,...
- 1 Page-2611-Arunachalam B, Manavaia...
- 1 Page-2621-Ben Mariem I, Kaziz 5, ...
- 1 Page-2629-Condensed Matter and Ma...
- 1 Page-2639-Jafarova VN: Study the ...
- 1 Page-2649-Kumari A, Gupta A, Goya...
- 1 Page-2667-Kalaparamban DD, Singh ...
- 1 Page-2669-Katubi KM, Shakil M, Pe...
- < previous next >
Has File(s)
- 40 true