Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-31T08:14:55Z | - |
dc.date.available | 2023-07-31T08:14:55Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.issn | 2250-2106 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/8043 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-104;ISSUE-03 | - |
dc.subject | JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA): SERIES B | en_US |
dc.subject | ORIGINAL CONTRIBUTIONS A System Theoretic-Based Optimum Controller for Single-Tank System and Its Performance Comparison with PID Controller | en_US |
dc.subject | An Approach for Steering Wheel Angle Evaluation Without Using a True Power-on Steering Angle Sensor in Electric Power Steering Systems | en_US |
dc.subject | An Efficient Approach for Semantic Segmentation of Salt Domes in Seismic Images Using Improved UNET Architecture | en_US |
dc.subject | Assessment, Categorisation and Prediction of the Landslide-Affected Regions Using Soft Computing and Clustering Techniques | en_US |
dc.subject | Automated Freshwater Fish Species Classification using Deep | en_US |
dc.subject | Classification and Authentication of Induction Motor Faults using Time and Frequency Feature Dependent Probabilistic Neural Network Model | en_US |
dc.subject | Comparative Assessment of BSS Techniques for Non-Invasive Extraction of Fetal ECG from Abdominal ECG Signal | en_US |
dc.subject | Decentralized and Secure Blockchain-Powered Smart Card-Based Cloud Voting System | en_US |
dc.subject | Early-Stage Detection and Classification of Breast Neoplasm Stages Using OGRU-LSTM-BiRNN and Multivariate Data Analysis | en_US |
dc.subject | Economic and Environmental Impact of Energy Efficient Design of Smart Lighting System | en_US |
dc.subject | Efficient Link Prediction with Clusterized Batch Training in Graph Convolution Network | en_US |
dc.subject | Energy Efficiency Enhancement in LTE-A Network Using SP-ZF with Channel Estimation and Power Allocation Algorithm | en_US |
dc.subject | Experimental Investigation of Modern Control Algorithms for Power Quality Improvement for Single-Phase Grid-Connected Photo-Voltaic System | en_US |
dc.subject | Multi-objective Particle Swarm Optimization-Based Placement and Sizing of Distributed Generators Integrated to Unbalanced Low-Voltage Microgrids | en_US |
dc.subject | Next-Generation MS-to-RWG Interconnects for Microwave and mm-Wave Communications Using Microstrip Antenna as RF Energy Launcher @ 140 GHz A. | en_US |
dc.subject | Performance Evaluation of Microstrip Patch Antenna with Circular Slots | en_US |
dc.subject | Prediction of Compression Ratio of I.c. Engine Selective Assembly Using Adaptive- euro Fuzzy Inference System | en_US |
dc.subject | CASE STUDIES--Methodology for Segregation of Active and Reactive Power Flows Losses through Load Flow Study | en_US |
dc.subject | CASE STUDIES Methodology for Segregation of Active and Reactive Power Flows Losses through Load Flow Study | en_US |
dc.subject | REVIEW PAPER-Enhancing the Power Quality of Grid Connected Photovoltaic System during Fault Ride Through: A Comprehensive | en_US |
dc.title | JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA): SERIES B | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (EE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA) -SERIES-B.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.