Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8036
Title: | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) |
Keywords: | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) 2023 May POWER FACTOR ANAL YSIS AND IMPROVEMENT FOR N.K. JAfN I INDUCTIVE LOAD LAKSHA Y KUMAR, MA YANK, DEVELOPMENT OF A SMART LIGHTING SYSTEM USING VISIBLE LIGHT COMMUNlCATION TECHNOLOG-ISHITA UNIYAL INVESTIGATION OF THE EFFECT OF ATMOSPHERIC TURBULE CE ON FREE-SPACE OPTICAL COMMUNICA TION SYSTEMS-- PRIYANKA DEVELOPMENT OF A SMART WATER MANAGEMENT SYSTEM USING lOT TECHNOLOGY-DEEKSHA NAITHANl ANAL YSIS OF THE PERFORMANCE OF DIFFERENT MODULATION TECHNlQUES FOR VISIBLE LIGHT COMMUNlCATION SYSTEMS--PRIYANKA DESIGN AND IMPLEMENTATION OF A LOW-COST WIRELESS VlTAL SIGNS MONlTORING SYSTEM- DEEKSHA NAITHANl Page-45-62-BIOMETRIC RECOGNlTION OF FINGER KNUCKLE 7 PRINT USING FlL TERING AND TEXTURE FEATURES WlTH CNN CLASSIFIER-- KANHAIY A SAMADHIY A IMPROVING POWER QUALITY BY COMPENSATING VOL TAGE FLUCTUATION IN MICROGRID USING GOLDEN SECTION OPTIMIZATION ALGORITHM---A. CLINTON BRYSON THOMAS S. RAJANBABU COMPENSA TING VOLTAGE DROP USING NETWORK RECONFIGURA TION IN DISTRIBUTION SYSTEM---R. ARA VINDHAN DR. K. ELANGO |
Issue Date: | May-2023 |
Publisher: | IAEME |
Series/Report no.: | Vol -14;Issue-3 |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/8036 |
ISSN: | 0976-6545 |
Appears in Collections: | Alerting of New Journals (EE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING _ TECHNOLOGY (IJEET)-May-2023.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.