Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-25T08:58:07Z | - |
dc.date.available | 2023-07-25T08:58:07Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.issn | 2250-2106 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/8011 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Volume-104;Issue-2 | - |
dc.subject | JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA): SERIES B | en_US |
dc.subject | ORIGINAL CONTRIBUTIONS A Majority Voting Ensemble Approach for LULC Classification of Satellite Images | en_US |
dc.subject | A Modified Artificial Neural Network (ANN)-Based Time Series Prediction of COVID-19 Cases from Multi-Country Data | en_US |
dc.subject | Digital Twin for Image-Based Particle Pollutant Matter Prognosis | en_US |
dc.subject | Empirical Wavelet Transform-Based Differential Protection Scheme for Micro | en_US |
dc.subject | Evaluation of Ripplet Transform as a Texture Characterization for Iris Recognition | en_US |
dc.subject | Experimentation with Novel Factors Affecting Earth Resistance Using Taguchi Method | en_US |
dc.subject | nsincere Questions Classification Using CNN with Increased Vocabulary Coverage of GloVe Embedding | en_US |
dc.subject | Integration of Distributed Generations and Static V AR Compensator in a Distribution Network Using Genetic Algorithms | en_US |
dc.subject | Mackey-Glass Chaotic Time Series Forecasting by Using Self-Organizing Fuzzy Inference Network | en_US |
dc.subject | Massive MIMO Channel Estimation Using FastICA Weighted Function for VLC in 5G Networks | en_US |
dc.subject | Performance Analysis of Distribution System with PV Penetration Using Flower Pollination Algorithm | en_US |
dc.subject | Realization of Arithmetic Operations using a Combined Computational Unit in Ribosomal Computing P. Chatterjee | en_US |
dc.subject | Speech-Based Parkinson's Disease Prediction Using XGBoost-Based Features Selection and the Stacked Ensemble of Classifiers | en_US |
dc.subject | Vehicle Type Detection and Classification Using Enhanced ReliefF Algorithm and Long Short-Term Memory Network | en_US |
dc.subject | Verification of Period-Doubling Behavior of Ferroresonance Circuit with the Jacobian Matrix and Eigenvalues | en_US |
dc.subject | REVIEW PAPERS A Systematic Review of Research Dimensions Towards Dyslexia Screening Using Machine Learning | en_US |
dc.subject | Development, Working and Standardization of Quantum Computing | en_US |
dc.subject | Electrical Models for EV's Batteries: An Overview and Mathematical Design of RC Network | en_US |
dc.subject | CORRECTION Correction to: Estimation of Chaos and Coherence in Frontoparietal, Occipital and Temporal Lobes at Pre, Post and During Focal Cerebral Ischemia S. Bharadwaj CORRECTION Correction to: Estimation of Chaos and Coherence in Frontoparietal, Occipital and Temporal Lobes at Pre, Post and During Focal Cerebral Ischemia | en_US |
dc.title | JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA): SERIES B | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (EE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOURNAL OF THE INSTITUTION OF ENGINEERS (INDIA) SERIES-B.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.