Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7950Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-07-13T09:34:47Z | - |
| dc.date.available | 2023-07-13T09:34:47Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7950 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IUP Publications | en_US |
| dc.relation.ispartofseries | VOLUME-14;Number-3 | - |
| dc.subject | THE IUP JOURNAL OF TELECOMMUNICATIONS | en_US |
| dc.subject | Implementation of a Hotel Network Using Cisco Packet Tracer | en_US |
| dc.subject | Transmission of Emergency Data Packets in Vehicular Ad-Hoc Network | en_US |
| dc.subject | Electrical Vehicle Safety Against Battery Fires Using AI-Based Battery Management System | en_US |
| dc.title | THE IUP JOURNAL OF TELECOMMUNICATIONS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (ECE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE IUP JOURNAL OF TELECOUMMUNICATIONS-August-2022.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.