Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7949Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-07-13T09:29:36Z | - |
| dc.date.available | 2023-07-13T09:29:36Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7949 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IUP Publications | en_US |
| dc.relation.ispartofseries | VOLUME-14;Number-2 | - |
| dc.subject | THE IUP JOURNAL OF TELECOMMUNICATIONS | en_US |
| dc.subject | Performance of NOMA in 5G Mobile Wireless Networks | en_US |
| dc.subject | Performance Evaluation of Congestion Control Mechanism of TCPVariants Over Wired and Wireless Networks Using Various Applications | en_US |
| dc.subject | An Optimized and Energy-Efficient AODV Routing Protocol for MANET Based on Dynamic Forwarding Probability | en_US |
| dc.title | THE IUP JOURNAL OF TELECOMMUNICATIONS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (ECE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE IUP JOURNAL OF TELECOMMUNICATIONS-May-2022.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.