Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-13T08:59:12Z | - |
dc.date.available | 2023-07-13T08:59:12Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7946 | - |
dc.language.iso | en | en_US |
dc.publisher | IUP Publications | en_US |
dc.relation.ispartofseries | VOLUME-15;Number-4 | - |
dc.subject | THE IUP JOURNAL OF STRUCTURAL ENGINEERING | en_US |
dc.subject | Geotechnical Approach to Foundation Design Apoorva Antin and Vinayak | en_US |
dc.subject | Soil Stabilization Using Geopolymer Mortar | en_US |
dc.subject | Behavior of Steel Beam-Column Connection Subjected to Cyclic Loading: An Analytical Study | en_US |
dc.subject | Piled Raft Foundation of Tall Buildings: A Parametric Study | en_US |
dc.title | THE IUP JOURNAL OF STRUCTURAL ENGINEERING | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE IUP JOURNAL OF STRUCTURAL ENGINEERING-October-2022.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.