Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-07-13T07:48:33Z | - |
| dc.date.available | 2023-07-13T07:48:33Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7937 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IUP Publications | en_US |
| dc.relation.ispartofseries | VOLUME-15;Number-2 | - |
| dc.subject | The IUP JOURNAL OF MECHANICAL ENGINEERING | en_US |
| dc.subject | A Study of Process and Tool Parameters on Friction Stir Welding of AA 6061 | en_US |
| dc.subject | Effect of Cryogenic Treatment on Tool Life | en_US |
| dc.subject | Evaluating the Performance of Electroplated Composite Fins in Plate Heat Exchangers | en_US |
| dc.subject | Seismic Assessment and Retrofitting of an Elevated Water Tank Using Active Tendon Control | en_US |
| dc.title | The IUP JOURNAL OF MECHANICAL ENGINEERING | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (ME) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE IUP JOURNAL OF MECHANICAL ENGINEERING-May-2022.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.