Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-07T10:53:58Z | - |
dc.date.available | 2023-07-07T10:53:58Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.issn | 0377 -2063 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7922 | - |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | VOLUME-69;Number-4 | - |
dc.subject | IETE JOURNAL OF RESEARCH | en_US |
dc.subject | The Conventional Wien Network for Single-Component Frequency Control | en_US |
dc.subject | Performance Improvement of Quantum Well Infrared Photodetectors Through Dark Current Reduction Factor | en_US |
dc.subject | Improving the Performance of Classifiers by Ensemble Techniques for the Premature Finding of Unusual Birth Outcomes from Cardiotocography | en_US |
dc.subject | Deep Learning Base Face Anti Spoofing -Convolutional Restricted Basis Neural Network Technique | en_US |
dc.subject | Enhancing the Output Power of the Partially Shaded PV Array Using the Corona Virus Optimization Algorithm | en_US |
dc.subject | Novel Network for Medicinal Leaves Identification | en_US |
dc.subject | Memory-Efficient LFSREncoding and Weightage Driven Bit Transition for Improved Fault Coverage | en_US |
dc.subject | Machine Learning Model for Breast Cancer Data Analysis Using Triplet Feature Selection Algorithm | en_US |
dc.subject | Implementation of a Novel TABGD-BBCO Controlling Mechanism Used in EVSystems | en_US |
dc.subject | Impedance Parameters Estimation of An RLCM Ladder Network Using Subspace and Similarity Transformation Approach | en_US |
dc.subject | Mathematical Modelling and loT Enabled Instrumentation for Simulation & Emulation of Induction Motor Faults | en_US |
dc.subject | Extended Boost Switched-Embedded-Capacitor-Inductor ZSI with Low Voltage Stress on Capacitors and Soft-Start Capability | en_US |
dc.subject | Three-Level Hybrid Boost Converter with Output Voltage Regulation and Capacitor | en_US |
dc.subject | Small Offset Reflector with Matched Feed for 5G Applications | en_US |
dc.subject | Triple Band Notch Microstrip Patch Antenna with Fractal Defected Ground Structure | en_US |
dc.subject | ntegrated Planar LTEMIMO Dual-antenna System on Laptop Computer's | en_US |
dc.subject | Unsupervised Feature Selection Approach for Cancer Prediction | en_US |
dc.subject | Fourier Transform and Autoregressive HRV Features in Prediction and Classification of Breast Cancer | en_US |
dc.subject | Improving Three-Dimensional Near-Infrared Imaging Systems for Breast Cancer Diagnosis | en_US |
dc.subject | Wideband Triple Sleeve Dipole Antenna with Loading for UHF Applications | en_US |
dc.subject | Automatic Liver Tumor Segmentation based on Multi-level Deep Convolutional Networks and Fractal Residual Network | en_US |
dc.subject | Performance Analysis of Radio Over Fiber System Employing Photonics Antenna and Different Modulation Schemes | en_US |
dc.subject | The Text Mining and Classification Analyses ofTumor Based on Twitter | en_US |
dc.subject | A Proposed Hybrid Model for Electric Power Generation: A Case Study of Rajasthan, India | en_US |
dc.subject | Framework for the Restoration of Capsule Endoscopy Images Using Partial Differential Equations-based Filter. | en_US |
dc.subject | A Novel Energy-Efficient MIMO-OFDM Decoder Architecture with Error Detection | en_US |
dc.subject | Page-1985-Design and Evaluation of an RFID Localization System based on Read Count EI | en_US |
dc.subject | Investigation of Various Commonly Associated Imperfections in Radiofrequency Micro-Electro-Mechanical System Devices and its Empirical Modeling | en_US |
dc.subject | Utilizing Sneak Paths for Memristor Test Time Improvement | en_US |
dc.subject | X-Band Multilayer Stacked Microstrip Antenna Using Novel Electromagnetic Band-Gap Structures | en_US |
dc.subject | A Committee Machine Neural Network for Dynamic and its Inverse Modeling of Distortions and Impairments in Wireless Transmitters | en_US |
dc.subject | LEARNING-based Focused WEB Crawler | en_US |
dc.subject | Anomaly Detection in Estimation of Load and Prediction of Load in Networked Control System Using Correlation and Regression Data Analysis | en_US |
dc.subject | Fault Detection and Classification Scheme for Transmission Lines Connecting Windfarm Using Single end Impedance | en_US |
dc.subject | Decentralized Overlapping Control Design with Application to Rotary Drilling System | en_US |
dc.subject | Opinion Mining on Integrated Social Networks and E-Commerce Blog | en_US |
dc.subject | Optimized Passive Cell Balancing for Fast Charging in Electric Vehicle | en_US |
dc.subject | nalysis of Climate Change and Its Impact on Health Using Big Data Analytics in Cloud Environment | en_US |
dc.subject | Grid Synchronization and Islanding Detection Control Algorithm for Two-stage Three-phase SPV System | en_US |
dc.subject | Analysis of Amplitude Scintillation and Positioning Error of IRNSS/GPS/SBASReceiver for Heavy Rainy Days | en_US |
dc.subject | Multi-Objective Optimal Power Flow in Islanded Microgrids with Solar PV Generation by NLTV-MOPSO | en_US |
dc.subject | Model Order Reduction Based Power System Stabilizer Design Using Improved Whale Optimization Algorithm | en_US |
dc.subject | A NovellR Analyzer Based Property Extraction for Segmented Branch Retinal Artery Occlusion and GWO-CNN Based Classification - An Ophthalmic Outcome | en_US |
dc.subject | Optimal Location of Static Var Compensator to Regulate Voltage in Power System | en_US |
dc.subject | Alternatives to Metamaterial Based Antennas for Gain and Bandwidth Enhancement | en_US |
dc.subject | A Routing Technique for Enhancing the Quality of Service in Vanet | en_US |
dc.subject | Synthesis of BSA-Conjugated ZnO Nanoparticle for Pb2+ Sensing Applications | en_US |
dc.subject | New Design of Binary to Ternary Converter | en_US |
dc.subject | SEEDDUP:A Three-Tier SEcurEData DedUPlication Architecture-Based Storage and Retrieval for Cross-Domains Over Cloud | en_US |
dc.subject | Performance Evaluation of ILC Controller for Anesthesia Process | en_US |
dc.title | IETE JOURNAL OF RESEARCH | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (AEIE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IETE JOURNAL OF RESEARCH-April-2023.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.