Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-05-19T10:49:08Z | - |
dc.date.available | 2023-05-19T10:49:08Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.issn | 0377-2063 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7549 | - |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | VOLUME-69;Number-1 | - |
dc.subject | IETE JOURNAL OF RESEARCH | en_US |
dc.subject | Feature Selection for Alzheimer's Gene Expression Data Using Modified Binary Particle Swarm Optimization | en_US |
dc.subject | Design and Experimental Validation of PID Controller for Buck Converter: A Multi-Objective Evolutionary Algorithms Based Approach | en_US |
dc.subject | Walsh Scalar Miyaguchi Preneel Cryptography for Secure Image Compression and Storage | en_US |
dc.subject | Human Interaction Recognition in Videos with Body Pose Traversal Analysis and Pairwise Interaction Framework | en_US |
dc.subject | Advanced Framework for Effective Denoising the Enhanced Thermal Breast Image | en_US |
dc.subject | An Effective Brain Tumor Detection System Using Extended Linear Boosting (ELB)Classification Algorithm | en_US |
dc.subject | Feature Extraction-based Medical Image Watermarking Using Fuzzy-based Median Filter | en_US |
dc.subject | Improved Classification Accuracy for Diagnosing the Early Stage of Parkinson's Disease Using Alpha Stable Distribution | en_US |
dc.subject | New Gm-CAll-pass and Amplitude-Equalizer Biquad Dattaguru. | en_US |
dc.subject | OTA-C Realization of An Optimized FOPID Controller for BLOCMotor Speed Control | en_US |
dc.subject | Automatic Skin Tumour Segmentation Using Prioritized Patch Based Region - A Novel Comparative Technique | en_US |
dc.subject | Critical Analysis of Optimization Techniques for a MRPID Thermal System Controller | en_US |
dc.subject | Improved Direction of Arrival Estimation under Grazing Incidence Conditions using 2D-Uniform Linear | en_US |
dc.subject | Inline Integrated Ceramic Waveguide Bandpass Filter with N+ 1 Finite Transmission Zeros | en_US |
dc.subject | Design of a Terahertz Alcohol Sensor Using a Steering-Wheel Microstructured Photonic Crystal Fiber | en_US |
dc.subject | A Flexible Multiband Antenna for Biomedical Telemetry | en_US |
dc.subject | Analysis of Staggered-Via Loss in Substrate Integrated Waveguide | en_US |
dc.subject | Severity Analysis of Mitral Regurgitation Using Discrete Wavelet Transform | en_US |
dc.subject | Visualization of Cardiac Vectors using Electrocardiography and Magnetocardiography | en_US |
dc.subject | A New Fast Approach for an EEG-based Motor Imagery BCIClassification | en_US |
dc.subject | Novel Test Set Up for GTEM Cell Characterization | en_US |
dc.subject | Diagnosis of Multiple Rotor Bar Faults of Squirrel Cage Induction Motor (SCIM) Using Rational Dilation Wavelet Transforms | en_US |
dc.subject | Study on Design Optimization of a Symmetry Two-Axis Tilt Angle Capacitive Sensor | en_US |
dc.subject | Comprehensive Analysis of PAPRReduction in OFDM, UFMC and Signal Scrambling UFMC Technique using Shuffled Frog Leaping Algorithm | en_US |
dc.subject | Design and Analysis of Dual Band-Notched UWB Antenna Using a Slot in Feed and Asymmetrical Parasitic stub | en_US |
dc.subject | Analysis of Cascaded Multilevel Inverter with a Reduced Number of Switches for Reduction of Total Harmonic Distortion | en_US |
dc.subject | Quantum-dot Cellular Automata Latches for Reversible Logic Using Wave Clocking Scheme | en_US |
dc.subject | Elliptical Shape Flexible MIMO Antenna with High Isolation for Breast Cancer Detection Application | en_US |
dc.subject | The Making Process ofTapered Connector and Its Coupling Characteristics in Vibrating Circumstance | en_US |
dc.subject | Improving the Designs of Nearest Neighbour Quantum Circuits for 1D and 2D Architectures | en_US |
dc.subject | Wind-Hydro Combined Bidding Approach for Congestion Management Under Secured Bilateral Transactions in Hybrid Power System | en_US |
dc.subject | A Transmit Antenna Selection based Energy-Harvesting MIMO Cooperative Communication System | en_US |
dc.subject | Solar Energy Fundamental Methodologies and its Economics: A Review | en_US |
dc.subject | Investigation of Dual Metal Gate Schottky Barrier MOSFETfor Suppression of Ambipolar Current Sum | en_US |
dc.subject | Optimizing Dimensions of Cassegrain Antenna System with Large Magnification Factor | en_US |
dc.subject | Design and Evaluation of State and Disturbance Observers for a Multivariable Magnetic Levitation System | en_US |
dc.subject | A Novel Conformable Fractional-Order Terminal Sliding Mode Controller for a Class of Uncertain Nonlinear Systems | en_US |
dc.subject | A Design of Bandwidth-Enhanced Conformal Antenna for Aircraft Applications | en_US |
dc.subject | Compact Corner Truncated Fractal Slot Antenna for Cognitive Radio Sensor Network | en_US |
dc.subject | Current-Mode MOS Only Precision Full-Wave Rectifier | en_US |
dc.subject | Electric Vehicle Control and Driving Safety Systems: | en_US |
dc.subject | A Hybrid Isolation in Two-Element Directive UWB MIMO Antenna | en_US |
dc.subject | High-Performance 3D Mesh-Based NOC Architecture Using Node-Layer Clustering | en_US |
dc.subject | Control of Multi-cell ACiDC and Cascaded H-bridge DCI AC-based AClDCI AC Converter | en_US |
dc.subject | Quantum Dot Cellular Automata-Based Scan Flip-Flop and Boundary Scan Register | en_US |
dc.subject | Worldwide Daily Optimum Tilt Angle Model to Obtain Maximum Solar Energy | en_US |
dc.subject | An Efficient Quantum-Dot Cellular Automata Full Adder Based on a New Convertible 7-lnput Majority-Not Gate | en_US |
dc.subject | Design and Analysis of Dual Output Three Level Inverter with Reduced Switch Count Topology | en_US |
dc.subject | Fault Resistant Coplanar QCA Full Adder-Subtractor Using Clock Zone-Based Crossover | en_US |
dc.subject | Assessment of Impact of Beamwidth of Directional Antennas on Successful Transmissions in mmWave Adhoc 5G Networks | en_US |
dc.title | IETE JOURNAL OF RESEARCH | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (AEIE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Institution of Electronics and Telecommunication Engineers-January-2023.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.