Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7393
Title: | Hypothesizing the applicability of the principle of linear combination in predicting sensing behaviors of quantum dots: A deeper understanding of the precise tuning of quantum dot properties with capping composition |
Other Titles: | (In) Journal of Photochemistry and Photobiology A: Chemistry |
Authors: | Mandal, Abhijit |
Keywords: | Mixed thiol-capped CdS QDs synthesized using dual capping. Interesting role of dual capping on surface property as well as optical properties. Turn-off photoluminescence-based assay for selective detection of Ni(II) and Pb(II). Selectivity of QDs toward metals can be tuned with stoichiometry of capping agents. Variation of sensing and PL properties follows linear combination principle (LCP). |
Issue Date: | Mar-2019 |
Publisher: | ELSEVIER |
Series/Report no.: | Vol : 373; |
Abstract: | In this paper we intend to demonstrate, for the first time, the relevance of the hypothesis based on the linear combination principle (LCP) in devising materials that may exhibit intermediate of their pure-state-like behaviors. To the best of our knowledge, the present study embodies the first attempt in demonstrating why the hypothesis can be pertinent for nano-sized materials. In doing so, we have picked up the CdS QDs as model system and two structurally similar thiols as capping agents (3-mercaptopropionic acid, MPA, and thiolactic acid, TLA). Here, we attempted fabrication of mixed dual thiol capped CdS QDs (abbreviated as mDTCQ) employing mixture of two thiols to assess the effects of composition of capping mixture on the sensochemical characteristics of QDs. We showcased that the selectivity and also sensitivity of mDTCQ toward two metals (Ni and Pb) via photoluminescence (PL) turn-off based strategy can be tuned as per linear combination principle which is found to hold good as a function of mole percentages of capping agents used during synthesis. Importantly, in the present context; we would like to draw the attention of the readers that the results are the stepping stones toward understanding the origin of senso-selection of nanomaterials and is not just something that can be misinterpreted as incremental to the existing reports. |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/7393 |
Appears in Collections: | Chemistry and Environment (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hypothesizing the applicability of the principle of linear combination in predicting sensing behaviors of quantum dots A deeper understanding of the precise tuning of.doc | 555.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.