Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-17T07:11:21Z | - |
dc.date.available | 2023-02-17T07:11:21Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.issn | 0256-4602 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/7349 | - |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | VOLUME-39;Number-5 | - |
dc.subject | IETE TECHNICAL REVIEW | en_US |
dc.subject | Holistic Education: Mentoring Students Beyond Their Disciplinary Boundaries | en_US |
dc.subject | Data Stream Management for CPS-based Healthcare: A Contemporary Review | en_US |
dc.subject | A Systematic Review of Real-time Fine-needle Aspiration Biopsy Methods for Soft Tissues | en_US |
dc.subject | A Survey of Interest Flooding Attack in Named-Data Networking: Taxonomy, Performance and Future Research Challenges Ren | en_US |
dc.subject | A Systematic Review of Deep Learning Approaches for Natural Language Processing in Battery Materials Domain | en_US |
dc.subject | A New L-Shaped Open-Slot Antenna for Diversity Applications of Operated Frequency and Circular Polarization | en_US |
dc.subject | terative Threshold Channel Estimation in ORGVConvolutional Code MISO-OFDM System | en_US |
dc.subject | A Feature-Level Fusion Scheme Based on Eigen Theory for Multimodal Biometrics | en_US |
dc.subject | Encoder Modified U-Net and Feature Pyramid Network for Multi-class Segmentation of Cardiac Magnetic Resonance Images | en_US |
dc.subject | Forecasting of Indian Stock Market Using Rough Set and Fuzzy-Rough Set Based Models | en_US |
dc.subject | Low and High Vt GOTFETDevices Outperform Standard CMOS Technology in Ternary Logic Applications Ramakant Yadav, Surya Shankar Dan and Simhadri Hariprasad | en_US |
dc.subject | Wireless Multihop Network Coverage Incorporating Boundary and Shadowing Effects | en_US |
dc.subject | Rectangular Patch Loaded Circular Monopole Super Wideband Antenna With Triple-Band Notch Characteristic | en_US |
dc.subject | A Random Under-Sampling based Passive Approach for Fast and Accurate Detection of Islanding in Electrical Distribution System | en_US |
dc.subject | Outage Trade-Offs Between Full/Half-Duplex Relaying for NOMA Aided Multicarrier Cooperative D2D Communications System | en_US |
dc.subject | Design and Simulation Investigations ofW-Band Second Harmonic Periodically Dielectric-Loaded Gyro-TWT | en_US |
dc.subject | Bio-Inspired Scheduling for Factory Automation in the TD-LTE System | en_US |
dc.subject | Computer-Based Segmentation of Cancerous Tissues in Biomedical Images Using Enhanced Deep Learning Model | en_US |
dc.title | IETE TECHNICAL REVIEW | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (AEIE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IETE TECHNICAL REVIEW-September-2022-AEIE.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.