Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-12-16T11:05:04Z | - |
| dc.date.available | 2022-12-16T11:05:04Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6913 | - |
| dc.language.iso | en | en_US |
| dc.subject | Applied Electronics and Instrumentation Engineering | en_US |
| dc.subject | AEIE 3232/2022 | en_US |
| dc.subject | OPTO ELECTRONICS AND FIBRE OPTICS | en_US |
| dc.title | B.Tech_AEIE_6th Sem_OPTO ELECTRONICS AND FIBRE OPTICS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | 2022_B.Tech_AEIE_1st Sem to 8th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OPTO ELECTRONICS AND FIBRE OPTICS AEIE 3232 - 2022.pdf | 591.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.