Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6817
Title: | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) |
Keywords: | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) 2022 September Page-1-SOFTW ARE DEFECT PREDICTION USING HYBRID RELlABILlTY APPROACH USING REAL-TIME DATA-LAVANYA ADUSUMILLI,DR. RSA TYA PRASAD Page-9-SIMPLE AND ACCURATE MODELING OF A SIX-PHAS AXIAL FLUX PMSM FOR FAULT TOLERANT CONTROL-A. ABDALLAH, F. BETIN, A. YAZlDl Page-22-DISTRIBUTION NETWORK RECONFIGURA TION AND RECONSTRUCTION FOR POWER LOSS MINIMIZATION USING GENEROUS TRANSFORMATIVE OPTIMIZATION STRATEGY-SWETHAG,DR. R PRAKASH, SUNlLKUMAR AV Page-34-ROBUST SLIDING MODE CONTROL FOR ELECTRICAL DRIVE- A. YAZIDI AND F. BETIN Page-45-AN OPTIMIZATION APPROACH FOR ENERGY MINIMIZA TION AND TEMPERATURE CONTROL OF MILK PASTEURIZATION PLANT-OLUWOLE ADEGBOLA,BENEZER OJO,DAVID ABORISADE, Page-59-MATLAB/SIMULlNK BASED DESIGN AND ACCURACY OF SOLAR CHARGING CONTROLLER GYANESH SINGH ,MANISH SABRA,RONAKBALl Page-67-IMPROVING FAULT RIDE THROUGH CAPABILITY OF WIND FARM SYSTEM USING INTELLIGENT CONTROLLER BASEDDVR-MANNE PRAFUL YADAV,P. SUJATHA,P BHARATKUMAR Page-74-EFFICIENT DEVICE TO DEVICE BASED VEHICULAR COMMUNICATION (02D-V)-PRANA V DEORAS, TUSHAR NAlR,AYUSH RAJ, SHAMBHA VI SINGH,DR. SABITHA GUAN |
Issue Date: | Sep-2022 |
Publisher: | IAEME |
Series/Report no.: | Volume-13;ISSUE-05 |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/6817 |
ISSN: | 0976-6545 |
Appears in Collections: | Alerting of New Journals (EE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY-SEPTEMBER-2022.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.