Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-11-09T09:11:55Z | - |
dc.date.available | 2022-11-09T09:11:55Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.issn | 0971-4588 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6788 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR-NISCAIR | en_US |
dc.relation.ispartofseries | VOLUME-29;Number-2 | - |
dc.subject | INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES | en_US |
dc.subject | Effective utilization of optimization algorithms on machining operations | en_US |
dc.subject | Effectively polymer composition controllable optical properties ofPVDFIPMMA blend films for advances in flexible device technologies | en_US |
dc.subject | Vibration response of exponentially graded plates on elastic foundation using Higher-order shear deformation theory | en_US |
dc.subject | Seismic acceleration amplification factor for pin supported moment resisting rc frame structures for chi-chi earthquake | en_US |
dc.subject | Renewable Energy in India: Assessment of Public Understanding, Social Acceptance and Attitude | en_US |
dc.subject | PV Output Forecasting based on weather classification | en_US |
dc.subject | Hot corrosion performance of bare and coated T91 steel under actual and simulated bio-fuel fired boiler environment | en_US |
dc.subject | Effect of input variable of GMA W on microstructure and mechanical properties of HSLA | en_US |
dc.subject | Experimental analysis and mathematical modelling of ginger using different solar drying systems | en_US |
dc.subject | Influence of compression ratio variation on diesel engines' performance and exhaust emission parameters devouring microalgae biodiesel blends | en_US |
dc.subject | Investigation for natural fibre reinforced hybrid composite Chitranjan Agrawal, Vikas Upadhyay, Ranjan Kumar, & Pramod Kumar Yadav | en_US |
dc.subject | Experimental Investigation of Tensile Properties and Microstructure ofTIG Welded Dissimilar Joints of AI60611AI5083 Aluminium alloy. . | en_US |
dc.subject | The Effect of [EMIm ]BF4ILi+ ionic liquid for PEO-based solid polymer electrolyte membranes characteristics as lithium-ion batteries separator Sun Theo Constan | en_US |
dc.subject | Design and development of a digging machine for turmeric and ginger crop | en_US |
dc.title | INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES-April-2022-ME.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.