Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6784
Title: | Optimization of Fractal Dimension of Turned AISI 1040 Steel Surface Considering Different Cutting Conditions: Fractal Dimension of Turned Steel Surface |
Other Titles: | (In) International Journal of Surface Engineering and Interdisciplinary Materials Science (IJSEIMS) |
Authors: | Mukhopadhyay, Arkadeb Barman, Manik |
Issue Date: | 2019 |
Publisher: | IGI Global |
Series/Report no.: | Vol : 7;Issue : 2 |
Abstract: | The present work examines the effect of turning process parameters, namely depth of cut and feed rate on the fractal dimension of AISI 1040 steel. Machined surfaces have been characterized using fractal dimensions. Apart from the aforesaid conventional turning parameters, cutting condition has been also considered as a design variable. Three cutting conditions have been considered, e.g. dry, water lubricated, and commercially available water-soluble emulsion lubricated condition. The depth of cut and feed rate has been also been varied at three levels. Experiments were performed following Taguchi's L9 orthogonal array. The optimal setting of process parameters has been achieved through the use of Taguchi's quality loss function represented by a signal-to-noise ratio. The optimal condition predicted from Taguchi's analysis is a 0.4 mm depth of cut, a 0.07 mm/rev feed rate and a water-based emulsion cutting environment. The results obtained for fractal dimensions has been also compared with the more conventional roughness parameter centre line average roughness which is dependent on instrument resolution. |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/6784 |
ISSN: | 2166-7225 |
Appears in Collections: | Mechanical Engineering (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
optimization of.jpg | 149.42 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.