Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-20T04:58:16Z | - |
dc.date.available | 2022-09-20T04:58:16Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | 0972-5792 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6727 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | JOURNAL OF SOCIAL AND ECONOMIC DEVELOPMENT | en_US |
dc.subject | 2022 | en_US |
dc.subject | June | en_US |
dc.subject | Demographic change of private savings in India-By-N. Jain. S. Goli | en_US |
dc.subject | Analysis of determinants of voter turnout in India states for election year 19912019 By-S.M.Menon. G. Rassendren | en_US |
dc.subject | COVID-19 disaster and employment generation program in a developing economy By-S. Chaudhuri S. Mahata. S.Chaudhuri | en_US |
dc.subject | Intergenerational educational and occupational mobility among scheduled castes in rural Bihar S.R. Mahapatro. R. Choudhary | en_US |
dc.subject | Marginational of the non-malayali dailt plantation workers in Keralam : a case study By-V. Vipitha | en_US |
dc.subject | Population transition and demographic dividend in Bangladesh : extent and policy implication S. Farid. M. Mostari | en_US |
dc.subject | The distributional effects of fiscal and monetary policies in Africa-M. E. Kunawotor. G.A. Bokpin. P.O. Asuming. K.A. Amoateng | en_US |
dc.subject | Does a free market system reduce conflict in Africa-O.C. Okunlola. O. A. Ayetigbo. S. O. Ajiye | en_US |
dc.subject | Does it matter which poverty measure we use to identify those left behind? Investigating poverty mismatch and overlap for Botswana- | en_US |
dc.subject | Inflation, output growth and their uncertainties: some multivariate GARCH-M evidence for Nigeria-P.B. Ergha. A. Ndoricimpa | en_US |
dc.subject | Policies and community participation for integrated natural resource management : a review of transdisciplinary perspective-A. Pani. P. Mishra | en_US |
dc.subject | The multiple dimension of India agriculture and its political economy. Political economy of agriculture development in India-policies, achievements and concerns by Akina Venkateswerlu, R. V. Ramaan Murthy | en_US |
dc.subject | Jungale Nama: Ghosh's adaption of a mystic folktale from the Sundarbans Amitav Ghosh, Salman Toor, Jungle Nama, Harper Collins Publishers India, 2021, 88pp | en_US |
dc.subject | Retractes article: Endogenization of social progress as a source of economic growth-V. Heyets | en_US |
dc.title | JOURNAL OF SOCIAL AND ECONOMIC DEVELOPMENT | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (Humanity) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Social and Economic Development -June-2022.pdf | 980.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.