Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-01T09:52:12Z | - |
dc.date.available | 2022-09-01T09:52:12Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.issn | 0256-4602 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6632 | - |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | VOLUME-39;Number-1 | - |
dc.subject | THE INSTITUTION OF ELECTRONICS AND TELECOMMUNICATION ENGINEERS REVIEW | en_US |
dc.subject | Digital University - Indian Education Reaching out to Everyone | en_US |
dc.subject | Tools and Technologies for Blind and Visually Impaired Navigation Support: | en_US |
dc.subject | Optimized Handoff Algorithm for Heteroqeneous Networks | en_US |
dc.subject | Iterative Modified SRP-PHATwith Adaptive Search Space for Acoustic Source Localization | en_US |
dc.subject | BSNMOT: A Fast and Cost-efficient Optoelectronic Architecture | en_US |
dc.subject | Effective Processing of Convolutional Neural Networks for Computer Vision: A Tutorial and Survey | en_US |
dc.subject | TCAD-Based Optimization of Field Plate Length & Passivation Layer of AIGaN/GaN HEMTfor Higher Cut-Off Frequency & Breakdown Voltage Neha , Vandana Kumari, Mridula Gupta and Manoj Saxena | en_US |
dc.subject | An Automatic Facial Expression Recognition System Employing Convolutional Neural Network with Multi-strategy Gravitational Search Algorithm Wael | en_US |
dc.subject | Non-Destructive Real-Time Glucose Quantification Using 5-Turn Meandered Signal Coplanar Sensor Integrated with Circular PDMSCavity Swat; | en_US |
dc.subject | The Internet ofThings for Logistics: Perspectives, Application Review, and Challenges | en_US |
dc.subject | Sub-Sampled Time Domain Sparse Information in Wired OFDM and STBC-OFDMSystems | en_US |
dc.subject | Forest Change Detection Using an Optimized Convolution Neural Network | en_US |
dc.subject | Performance Analysis of Predictive Association Rule Classifiers using Healthcare Datasets | en_US |
dc.subject | Modified LUT-based DTCof NPC3-Levellnverter fed Sensorless IPMSM Drive with DC Link Voltage Balance | en_US |
dc.subject | Churn Handling Strategies to Support Dependable and Survivable Structured Overlay Networks | en_US |
dc.subject | Automated Superpixel-borders-guided Deformation Image Registration for Adaptive Radiotherapy | en_US |
dc.subject | Disease-aware Compression of Multi-lead Electrocardiogram Using Intelligent Hybrid Encoder | en_US |
dc.subject | User Association, Power Control and Channel Access Schemes for Two-Tier Macro-Femto Networks: CDFof SINRAnalysis J | en_US |
dc.title | THE INSTITUTION OF ELECTRONICS AND TELECOMMUNICATION ENGINEERS REVIEW | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (AEIE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IETE TECHNICAL REVIEW-January-2022.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.