Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-24T04:51:16Z | - |
dc.date.available | 2022-08-24T04:51:16Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6575 | - |
dc.language.iso | en | en_US |
dc.publisher | Cyber Media | en_US |
dc.relation.ispartofseries | Volume -35;Issue 6 | - |
dc.subject | HP & DELL FOUGHT NECK AND NECK IN THE DESKTOP SPACE | en_US |
dc.subject | DELL & HP’S WINNING STREAK CONTINUES IN GAMING LAPTOP TOO | en_US |
dc.subject | LAPTOP SEGMENT CONTINUES TO BE RULED BY DELL, HP, & LENOVO | en_US |
dc.subject | SAMSUNG LEADS THE TABLET SEGMENT | en_US |
dc.subject | SAMSUNG SWEEPS THE BOARD IN THE SMARTPHONE SEGMENT | en_US |
dc.subject | AMAZON, GOOGLE, & BOSE STILL REIGN THE SMART SPEAKER SPACE | en_US |
dc.subject | WIRELESS HEADSET SPACE IS HEAVILY DOMINATED BY SONY | en_US |
dc.subject | SAMSUNG BEATS APPLE TO LEAD THE SMART WATCH SPACE | en_US |
dc.subject | SAMSUNG TOPPLED XIAOMI TO LEAD THE SMART BAND SPACE | en_US |
dc.subject | SONY, SAMSUNG, & LG MAINTAIN THE LEAD IN THE SMART TV SEGMENT | en_US |
dc.subject | Oppo RENO7 PRO 5G Smartphone | en_US |
dc.subject | Acer Aspire VERO AV15-51 | en_US |
dc.title | PC Quest | en_US |
dc.type | Other | en_US |
Appears in Collections: | PC Quest |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PCQ User choice June 2022.pdf | 10.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.