Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-08T07:29:16Z | - |
dc.date.available | 2022-08-08T07:29:16Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6554 | - |
dc.language.iso | other | en_US |
dc.publisher | Cyber Media | en_US |
dc.relation.ispartofseries | Vol : 29;Issue :5 | - |
dc.subject | GIVE ADVANTAGE TO YOUR NETWORK WITH OWN IP ADDRESS | en_US |
dc.subject | Airtel— Sprinting ahead with OpenRAN New Paradigm for 5G Networks in India | en_US |
dc.subject | Global Deployments — OpenRAN in Europe | en_US |
dc.subject | 5G Spectrum auction may get delayed There is a tussle between Big Tech and Telecom Service Providers over participation | en_US |
dc.subject | Shallow-Tech : Uber/ Ola | en_US |
dc.subject | Deep-Tech Startups — Bedrock and Growth Engine of a nation’s Future | en_US |
dc.subject | Metaverse & Healthcare Implementation of technologies like blockchain in healthcare, which will ensure higher security and data integrity. | en_US |
dc.subject | Domestic Platform For 5G Networks – Private Networks On Indigenous Systems | en_US |
dc.subject | Over the Top (OTT) – Streaming Video on Demand (SVOD) Market In India | en_US |
dc.subject | The War For Private 5G Networks Captive Networks will Boost Revenues & The Aatmanirbhar 5G Eco-System Could Leverage This | en_US |
dc.title | VOICE & DATA | en_US |
dc.type | Other | en_US |
Appears in Collections: | Voice and Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V&D May 2022.pdf | 10.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.