Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, Saurav | - |
dc.contributor.author | Roy Chowdhury, Swagata | - |
dc.contributor.author | Ghoshal, Pradip | - |
dc.contributor.author | Ganguly, Kajal | - |
dc.contributor.author | Bhattacharya, Nirmalendu | - |
dc.contributor.author | Jana, Nandan Kumar | - |
dc.date.accessioned | 2022-05-26T09:59:58Z | - |
dc.date.available | 2022-05-26T09:59:58Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6058 | - |
dc.description.abstract | Both apolipoprotein B (APOB) and low-density lipoprotein receptor (LDL-R) play crucial role in LDL uptake by cells. The association of apob MspI polymorphism and ldl-r AvaII polymorphism with coronary artery disease (CAD) has already been reported in other populations. Genetic variations in these two gene locus is associated with CAD in West Bengal population was investigated here. Blood samples were collected from angiographically proven 254 CAD patients and age matched 246 healthy people (controls) from different districts of West Bengal, India. Serum lipids including total cholesterol (TC), triglycerides (TG), high density lipid-cholesterol (HDL-C), low density lipid-cholesterol (LDL-C) and very low density lipid-cholesterol (VLDL-C) were evaluated in all the subjects. Genotyping was performed by PCR-RFLP combined with gel electrophoresis. The lipid-profile analysis revealed that TC, TG, LDL-C and VLDL-C were significantly high (p < 0.001) in patients than controls. Genotyping study showed that homozygous A+A+ genotype was significantly more prevalent (22% vs 10%, p = 0.0011) among patient group in this population than control. This genotype was also associated with higher LDL-C and TC levels. But there was no significant association of genotypes with serum lipid concentration was evident in APOB gene. The A+A+ genotype could be a genetic marker for CAD. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Gate | en_US |
dc.relation.ispartofseries | Vol: 16; | - |
dc.subject | APOB | en_US |
dc.subject | LDL-R | en_US |
dc.subject | CAD | en_US |
dc.subject | PCR-RFLP | en_US |
dc.subject | West Bengal | en_US |
dc.title | Association of common genetic polymorphisms with plasma lipid and coronary artery disease in West Bengal population | en_US |
dc.title.alternative | (In) Indian Journal of Biotechnology | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biotechnology (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association of common genetic polymorphisms_removed.pdf | 129.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.