Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6013| Title: | THE IUP JOURNAL OF STRUCTURAL ENGINEERING |
| Keywords: | THE IUP JOURNAL OF STRUCTURAL ENGINEERING Seismic Analysis of Multi-Storey Irregular Building, Including Effect of Shear Wall and Bracing System Kirchhoff-Love Plate Theory: First-Order Analysis, Second-Order Analysis, Plate Buckling Analysis and Vibration Analysis Using the Finite Difference Method Valentin Fogang |
| Issue Date: | Jan-2022 |
| Publisher: | IUP Publications |
| Series/Report no.: | Vol. 15;No.1 |
| URI: | http://172.16.0.4:8085/heritage/handle/123456789/6013 |
| Appears in Collections: | Alerting of New Journals (CE) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The IUP Journal of Structural Engineering-January-2022.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.