Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-04-29T13:56:20Z | - |
| dc.date.available | 2022-04-29T13:56:20Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/6010 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IUP PublicationS | en_US |
| dc.relation.ispartofseries | Vol. 14 .;No.3 | - |
| dc.subject | THE IUP JOURNAL OF ELECTRICAL G ELECTRONICS ENGINEERING | en_US |
| dc.subject | Reconfiguration of Distribution Network for Loss Reduction and Improvement ofLoad ability | en_US |
| dc.subject | Design and Performance Analysis of Automated Two-Axis Solar Tracking System for PV Module | en_US |
| dc.subject | Recent Trends in Automation of Distribution Systems | en_US |
| dc.subject | Design of IIR Filters from Wavelets: AComparative Study | en_US |
| dc.title | THE IUP JOURNAL OF ELECTRICAL & ELECTRONICS ENGINEERING | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (EE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The IUP Journal of Electrical & Electronics Engineering-July-2021.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.