Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-24T10:22:50Z | - |
dc.date.available | 2022-03-24T10:22:50Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | 0019-5596 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5928 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR-NISCAIR | en_US |
dc.relation.ispartofseries | VOLUME 59;NUMBER 10 | - |
dc.subject | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | en_US |
dc.subject | 2021 | en_US |
dc.subject | October | en_US |
dc.subject | 665-A Novel System for Growth of Single Crystals from the Melt with an Innovative New Pulling Mechanism Krishan Lal, Ajay Kumar, Rajni Gautam, Ruby Jindal & Nidhi Gaur | en_US |
dc.subject | 671-Electrostatic Ion-cyclotron Wave Excitation by a Gyrating Ion Beam in a Magnetized Plasma Containing Heavy Positive Ions Meena Yadav & Jyotsna Sharma | en_US |
dc.subject | 678-Strain Sensor's Network for Low-Velocity Impact Location Estimation on Carbon Reinforced Fiber Plastic Structures: Part-II Amitabha Datta, Augustin M J, Nitesh Gupta, S R Viswamurthy, Koresh M Gaddikeri & Ramesh Sundaram | en_US |
dc.subject | 687-A Therrnomechanical Leak Valve for Ion Source Samuel Lawitlang & B Lalremruata | en_US |
dc.subject | 693-Growth Kinetics, Optical studies of Pure and Mg2+ Doped Nickel Cadmium Oxalate Single Crystals P S Rohith, N Jagannatha, K V Pradeepkumar, M S Mangala, K P Nagaraja & Delma D'Souza | en_US |
dc.subject | 700-A Facile Method of Synthesis and Characterization of Sr Doped Ce02 Nanocrystalline Materials G Gnanasangeetha, V Asvini, G Karthik & K Ravichandran | en_US |
dc.subject | 706-Low Energy X-ray Photons Induced Changes in Lexan Films Raveesha PM, Hareesh K, Dhamgaye V P, Dhole S D & Ganesh Sanjeev | en_US |
dc.subject | 711-Electric and Dielectric Studies on Modified Lithium Germanate Jaimon C Johnson, Parvez J Qureshi, Ishakapte, Sucharita Niyogi & Madhuri W | en_US |
dc.subject | 715 -Electron Beam Radiation Modification on Chemical, Thermal and Crystalline Properties of Poly (L-lactic acid) N Rajeswara Rao, T Venkatappa Rao, B Sanjeeva Rao & P S V Shanmukh | en_US |
dc.title | INDIAN JOURNAL OF PURE & APPLIED PHYSICS | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Journal of Pure & Applied Physics-October-2021.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.